Best Weight Loss Shakes
As you can see clearly from the chart below, there is really no comparison between Visalus Vi-Shape and the competition. If you just went by calories alone (90), you would see that Vi-Shape is way above the other weight loss shakes. But Vi-Shape does not stop there… it contains patented ingredients to help you burn fat and build lean muscle. It’s proprietary Tri-Sorb protein blend is non-GMO, Kosher, lactose free, gluten free, low carb, and high protein. It even contains vitamins and digestive enzymes. And, it’s cheaper too! It’s obvious, Vi-Shape is one of the best weight loss shakes on the market…
Watch this video on Vi-Shape (click here for more info)…
Weight Loss Shake comparison table…
| Visalus Vi-Shape | Herbalife Instant | Amway Trim Adv | Pharmanex Body | Melaleuca Attain | Shaklee Slim Plan | Isagenix Isalean | SlimFast | Myoplex | Met-RX | |
| Pre-Biotic | Y | N | N | N | N | N | N | N | N | N |
| Patented Fiber | Y | N | N | N | N | N | N | N | N | N |
| Serving of Fiber | Y | N | Y | N | N | Y | Y | Y | N | N |
| Fat Burn | Y | N | N | N | N | N | N | N | N | N |
| Fat (gr) | 1 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 6 | 2.5 |
| Saturated Fat | N | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Sugar (gr) | <1 | 3 | 21 | 24 | 24 | 14 | 14 | 35 | 2 | 6 |
| Carbs (gr) | 7 | 23 | 28 | 37 | 18 | 25 | 28 | 40 | 9 | 14 |
| Calories | 90 | 200 | 170 | 250 | 130 | 200 | 230 | 220 | 240 | 240 |
| Sodium (gr) | 75 | 420 | 360 | 240 | 240 | 370 | 200 | 220 | 530 | 340 |
| Mix in Water & Milk | Y | N | N | N | N | N | N | can | can | can |
| Cost per Serving | $1.50 | $3.00 | $2.73 | $2.80 | $1.35 | $2.66 | $3.22 | $1.25 | $2.90 | $2.50 |
Tags: best weight loss shakes